# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 0 Crystal Street | 0 Crystal StreetHaverhill, MA | $25k $25,000 | -- | -- | -- | 1.95 |
2 | Lot 186 Orange Street | Lot 186 Orange StreetHaverhill, MA | $125k $124,900 | -- | -- | -- | .11 |
3 | 97 Pleasant View Ave. | 97 Pleasant View Ave.Haverhill, MA | $170k $170,000 | -- | -- | -- | .24 |
4 | Lot 50 Seven Sister | Lot 50 Seven SisterHaverhill, MA | $225k $225,000 | -- | -- | -- | 1.04 |
5 | 42 Plaistow Rd | 42 Plaistow RdHaverhill, MA | $699k $699,000 | -- | -- | -- | .27 |
6 | 0 Plaistow Rd | 0 Plaistow RdHaverhill, MA | $899k $899,000 | -- | -- | -- | 1.04 |
7 | 0 HILLDALE AVE | 0 HILLDALE AVEHaverhill, MA | $1,000k $1,000,000 | -- | -- | -- | 59.20 |
8 | 1513 Broadway | 1513 BroadwayHaverhill, MA | $1,200k $1,200,000 | -- | -- | -- | 20.32 |
9
NEW
|
0 Jackson St | 0 Jackson StHaverhill, MA | $1,549k $1,549,000 | -- | -- | -- | .26 |